Product category|Ramming Mass
Refractoriness: 1770℃
Excellent chemical stability
Erosion resistance
Abrasion resistance
Online Time: 7*24 hours
Ramming mass is granule or powder shape material made from refractory raw material, usually, there are some proportion of binder, after rational gradation and tempering, loose amorphous ramming mass is produced. It is similar to dry-hardened castable, but some ramming mass doesn’t have self-setting binder, so fierce ramming should be applied during construction, that’s why it is called ramming mass.
1580℃< Refractoriness< 1770℃
High binding ability
Long service life, easy to use
High temperature resistance
It is used to fill the gap between the furnace cooling equipment and the masonry or the masonry leveling layer as filler.
Name | Composition | Application | Note |
Carbon packing material | Metallurgical coke powder(less than 4mm)80% Dehydrated coal tar 15% Coal pitch 5% | The gap between blast furnace base clay brick masonry and furnace shell,blast furnace hearth,the gap between furnace hearth clay brick orhigh alumina masonry and surrounding cooling wall | Volume ratio |
Carbon ramming mass | Metallurgical coke powder (less than 4mm)85% Dehydrated coal tar 5% Coal pitch 10% | Blast furnace lining | (mass ratio) |
Magnesia ramming mass | Magnesia sand (granularity ≤5mm) 85% dehydrated coal tar 15% | Lateral lifting open hearth furnace bottom | (Volume ratio) |
Magnesia sand 89%~91.5% dehydrated coal tar 7%~9% coal pitch 1.5%~2% | Electric furnace bottom | (mass ratio) | |
Magnesia sand 89% iron oxide powder 2% dehydrated coal tar 9% | Electric furnace bottom and ramp | Mass ratio | |
Chrome plastic refractory | Chromite 97% binding clay 3% water glass 7% | Soaking pit hearth central part,burner nozzle surrounding | (mass ratio) |
Magnesia ramming mass | Magnesia sand 50% clay refractory mortar 30% laterite 5% coke powder 5% ron oxide powder 10% Brine (for extra addition) | Soaking pit hearth central part,burner nozzle surrounding | (mass ratio) |
Chrome oxide ramming mass | Chromite(granularity ≤3mm)90% Iron oxide (granularity ≤3mm) 5% | Circular heating furnace bottom | (volume ratio) chromite ingredient requirement: Cr203>35% |
Shengjie refractory materials’ceramic fiber products have been exported to Germany, Arabia, Saudi Arabia and other countries,which used as backing insulation for kilns,Heating equipments and provided…
Shengjie Refractory Materials provided personalized solutions and high-quality refractory bricks , achieving a mutually beneficial and successful cooperation between the two parties, which not only…
Shengjie Refractory Material supplies high-quality castables to Shuangji company and was used for cement kiln linings, iron-making furnace linings, etc. to protect equipments and structures…
Submit Request